|
|
PIES Rubber Timing Belts XL (1/5" Pitch)
|
|
|
|
| 025 1/4" Wide | 037 3/8" Wide | |||||
| Belt | Length | No | Belt | Length | No | |
| Number | Inches | Teeth | Number | Inches | Teeth | |
| 60XL025 | 6.0 | 30 | 60XL037 | 6.0 | 30 | |
| 70XL025 | 7.0 | 35 | 70XL037 | 7.0 | 35 | |
| 80XL025 | 8.0 | 40 | 80XL037 | 8.0 | 40 | |
| 90XL025 | 9.0 | 45 | 90XL037 | 9.0 | 45 | |
| 100XL025 | 10.0 | 50 | 100XL037 | 10.0 | 50 | |
| 110XL025 | 11.0 | 55 | 110XL037 | 11.0 | 55 | |
| 120XL025 | 12.0 | 60 | 120XL037 | 12.0 | 60 | |
| 130XL025 | 13.0 | 65 | 130XL037 | 13.0 | 65 | |
| 140XL025 | 14.0 | 70 | 140XL037 | 14.0 | 70 | |
| 142XL025 | 14.2 | 71 | 142XL037 | 14.2 | 71 | |
| 150XL025 | 15.0 | 75 | 150XL037 | 15.0 | 75 | |
| 160XL025 | 16.0 | 80 | 160XL037 | 16.0 | 80 | |
| 170XL025 | 17.0 | 85 | 170XL037 | 17.0 | 85 | |
| 180XL025 | 18.0 | 90 | 180XL037 | 18.0 | 90 | |
| 190XL025 | 19.0 | 95 | 190XL037 | 19.0 | 95 | |
| 200XL025 | 20.0 | 100 | 200XL037 | 20.0 | 100 | |
| 202XL025 | 20.2 | 101 | 202XL037 | 20.2 | 101 | |
| 210XL025 | 21.0 | 105 | 210XL037 | 21.0 | 105 | |
| 220XL025 | 22.0 | 110 | 220XL037 | 22.0 | 110 | |
| 228XL025 | 22.8 | 114 | 228XL037 | 22.8 | 114 | |
| 230XL025 | 23.0 | 115 | 230XL037 | 23.0 | 115 | |
| 240XL025 | 24.0 | 120 | 240XL037 | 24.0 | 120 | |
| 250XL025 | 25.0 | 125 | 250XL037 | 25.0 | 125 | |
| 260XL025 | 26.0 | 130 | 260XL037 | 26.0 | 130 | |
| 270XL025 | 27.0 | 135 | 270XL037 | 27.0 | 135 | |
| 290XL025 | 29.0 | 145 | 290XL037 | 29.0 | 145 | |
| 300XL025 | 30.0 | 150 | 300XL037 | 30.0 | 150 | |
| 310XL025 | 31.0 | 155 | 310XL037 | 31.0 | 155 | |
| 316XL025 | 31.6 | 158 | 316XL037 | 31.6 | 158 | |
| 322XL025 | 32.2 | 161 | 322XL037 | 32.2 | 161 | |
| 330XL025 | 33.0 | 165 | 330XL037 | 33.0 | 165 | |
| 380XL025 | 38.0 | 190 | 380XL037 | 38.0 | 190 | |
| 390XL025 | 39.0 | 195 | 390XL037 | 39.0 | 195 | |
| 434XL025 | 43.4 | 217 | 434XL037 | 43.4 | 217 | |
| 530XL025* | 53.0 | 265 | 530XL037* | 53.0 | 265 | |
| 600XL025* | 60.0 | 300 | 600XL037* | 60.0 | 300 | |
| 630XL025* | 63.0 | 315 | 630XL037* | 63.0 | 315 | |
| 710XL025* | 71.0 | 355 | 710XL037* | 71.0 | 355 | |
| DOUBLE SIDED | DOUBLE SIDED | |||||
| 60XL025-DL | 6.0 | 30 | 60XL037-DL | 6.0 | 30 | |
| 70XL025-DL | 7.0 | 35 | 70XL037-DL | 7.0 | 35 | |
| 80XL025-DL | 8.0 | 40 | 80XL037-DL | 8.0 | 40 | |
| 90XL025-DL | 9.0 | 45 | 90XL037-DL | 9.0 | 45 | |
| 100XL025-DL | 10.0 | 50 | 100XL037-DL | 10.0 | 50 | |
| 110XL025-DL | 11.0 | 55 | 110XL037-DL | 11.0 | 55 | |
| 120XL025-DL | 12.0 | 60 | 120XL037-DL | 12.0 | 60 | |
| 130XL025-DL | 13.0 | 65 | 130XL037-DL | 13.0 | 65 | |
| 140XL025-DL | 14.0 | 70 | 140XL037-DL | 14.0 | 70 | |
| 150XL025-DL | 15.0 | 75 | 150XL037-DL | 15.0 | 75 | |
| 160XL025-DL | 16.0 | 80 | 160XL037-DL | 16.0 | 80 | |
| 170XL025-DL | 17.0 | 85 | 170XL037-DL | 17.0 | 85 | |
| 180XL025-DL | 18.0 | 90 | 180XL037-DL | 18.0 | 90 | |
| 190XL025-DL | 19.0 | 95 | 190XL037-DL | 19.0 | 95 | |
| 200XL025-DL | 20.0 | 100 | 200XL037-DL | 20.0 | 100 | |
| 210XL025-DL | 21.0 | 105 | 210XL037-DL | 21.0 | 105 | |
| 220XL025-DL | 22.0 | 110 | 220XL037-DL | 22.0 | 110 | |
| 230XL025-DL | 23.0 | 115 | 230XL037-DL | 23.0 | 115 | |
| 240XL025-DL | 24.0 | 120 | 240XL037-DL | 24.0 | 120 | |
| 250XL025-DL | 25.0 | 125 | 250XL037-DL | 25.0 | 125 | |
| 260XL025-DL | 26.0 | 130 | 260XL037-DL | 26.0 | 130 | |
| 280XL025-DL | 28.0 | 140 | 280XL037-DL | 28.0 | 140 | |
| 290XL025-DL | 29.0 | 145 | 290XL037-DL | 29.0 | 145 | |
| 300XL025-DL | 30.0 | 150 | 300XL037-DL | 30.0 | 150 | |
| 310XL025-DL | 31.0 | 155 | 310XL037-DL | 31.0 | 155 | |
| 330XL025-DL* | 33.0 | 165 | 330XL037-DL* | 33.0 | 165 | |
| 364XL025-DL* | 36.4 | 182 | 364XL037-DL* | 36.4 | 182 | |
| 380XL025-DL* | 38.0 | 190 | 380XL037-DL* | 38.0 | 190 | |
| 390XL025-DL* | 39.0 | 195 | 390XL037-DL* | 39.0 | 195 | |
| 392XL025-DL* | 39.2 | 196 | 392XL037-DL* | 39.2 | 196 | |
| 450XL025-DL* | 45.0 | 225 | 450XL037-DL* | 45.0 | 225 | |
| 492XL025-DL* | 49.2 | 246 | 492XL037-DL* | 49.2 | 246 | |
| 690XL025-DL* | 69.0 | 345 | 690XL037-DL* | 69.0 | 345 | |
| 900XL025-DL* | 90.0 | 450 | 900XL037-DL* | 90.0 | 450 | |
* Minimum quantity may apply.