PIES Timing Pulleys

H (1/2" Pitch)

PILOT BORE                                    TAPER LOCK

    

Pilot Bore

To Suit Belt

To Suit Belt To Suit Belt To Suit Belt To Suit Belt
3/4" Wide 1" Wide 1.5" Wide 2" Wide 3" Wide
                 
Belt OD No.   Belt OD No.   Belt OD No.   Belt OD No.   Belt OD No.
Number mm Teeth   Number mm Teeth   Number mm Teeth   Number mm Teeth   Number mm Teeth
14H075-F 55.22 14   14H100-F 55.22 14   14H150-F 55.22 14   14H200-F 55.22 14   14H300-F 55.22 14
15H075-F 59.27 15   15H100-F 59.27 15   15H150-F 59.27 15   15H200-F 59.27 15   15H300-F 59.27 15
16H075-F 63.31 16   16H100-F 63.31 16   16H150-F 63.31 16   16H200-F 63.31 16   16H300-F 63.31 16
17H075-F 67.35 17   17H100-F 67.35 17   17H150-F 67.35 17   17H200-F 67.35 17   17H300-F 67.35 17
18H075-F 71.39 18   18H100-F 71.39 18   18H150-F 71.39 18   18H200-F 71.39 18   18H300-F 71.39 18
                                     
19H075-F 75.44 19   19H100-F 75.44 19   19H150-F 75.44 19   19H200-F 75.44 19   19H300-F 75.44 19
20H075-F 79.48 20   20H100-F 79.48 20   20H150-F 79.48 20   20H200-F 79.48 20   20H300-F 79.48 20
21H075-F 83.52 21   21H100-F 83.52 21   21H150-F 83.52 21   21H200-F 83.52 21   21H300-F 83.52 21
22H075-F 87.56 22   22H100-F 87.56 22   22H150-F 87.56 22   22H200-F 87.56 22   22H300-F 87.56 22
23H075-F 91.61 23   23H100-F 91.61 23   23H150-F 91.61 23   23H200-F 91.61 23   23H300-F 91.61 23
                                     
24H075-F 95.65 24   24H100-F 95.65 24   24H150-F 95.65 24   24H200-F 95.65 24   24H300-F 95.65 24
25H075-F 99.69 25   25H100-F 99.69 25   25H150-F 99.69 25   25H200-F 99.69 25   25H300-F 99.69 25
26H075-F 103.73 26   26H100-F 103.73 26   26H150-F 103.73 26   26H200-F 103.73 26   26H300-F 103.73 26
27H075-F 107.78 27   27H100-F 107.78 27   27H150-F 107.78 27   27H200-F 107.78 27   27H300-F 107.78 27
28H075-F 111.82 28   28H100-F 111.82 28   28H150-F 111.82 28   28H200-F 111.82 28   28H300-F 111.82 28
                                     
30H075-F 119.90 30   30H100-F 119.90 30   30H150-F 119.90 30   30H200-F 119.90 30   30H300-F 119.90 30
32H075-F 127.99 32   32H100-F 127.99 32   32H150-F 127.99 32   32H200-F 127.99 32   32H300-F 127.99 32
34H075-F 136.07 34   34H100-F 136.07 34   34H150-F 136.07 34   34H200-F 136.07 34   34H300-F 136.07 34
35H075-F 140.12 35   35H100-F 140.12 35   35H150-F 140.12 35   35H200-F 140.12 35   35H300-F 140.12 35
36H075-F 144.16 36   36H100-F 144.16 36   36H150-F 144.16 36   36H200-F 144.16 36   36H300-F 144.16 36
                                     
38H075-F 152.24 38   38H100-F 152.24 38   38H150-F 152.24 38   38H200-F 152.24 38   38H300-F 152.24 38
40H075-F 160.33 40   40H100-F 160.33 40   40H150-F 160.33 40   40H200-F 160.33 40   40H300-F 160.33 40
44H075-F 176.50 44   44H100-F 176.50 44   44H150-F 176.50 44   44H200-F 176.50 44   44H300-F 176.50 44
48H075-F 192.67 48   48H100-F 192.67 48   48H150-F 192.67 48   48H200-F 192.67 48   48H300-F 192.67 48
        60H100-F 241.18 60   60H150-F 241.18 60   60H200-F 241.18 60   60H300-F 241.18 60
                                     
        72H100-F 289.69 72   72H150-F 289.69 72   72H200-F 289.69 72   72H300-F 289.69 72
        84H100-F 338.20 84   84H150-F 338.20 84   84H200-F 338.20 84   84H300-F 338.20 84
        96H100-F 386.71 96   96H150-F 386.71 96   96H200-F 386.71 96   96H300-F 386.71 96
        120H100-F 483.73 120   120H150-F 483.73 120   120H200-F 483.73 120   120H300-F 483.73 120
                150H150-F 605.01 150   150H200-F 605.01 150   150H300-F 605.01 150
                                     

Back to top

Materials:  Pulley    = Steel / Cast Iron
                    Flanges = Steel, zinc plated

The following is also available, please contact our sales department:

  • Materials such as Aluminium, Stainless steel, Plastic
  • In-between number of teeth
  • Manufactured or Machined to drawing
  • Anodized or coated for strength
  • Toothed bars
     

For more details or information please see the PIES Australia Imperial Positive Drive Catalogue


Taper Lock Pulley
 

To Suit Belt To Suit Belt To Suit Belt To Suit Belt
1" Wide 1.5" Wide 2" Wide 3" Wide
             
Belt OD No.   Belt OD No.   Belt OD No.   Belt OD No.
Number mm Teeth   Number mm Teeth   Number mm Teeth   Number mm Teeth
16H100-F 1108 63.31 16                        
18H100-F 1210 71.39 18   18H150-F 1210 71.39 18   18H200-F 1210 71.39 18        
19H100-F 1210 75.44 19   19H150-F 1210 75.44 19   19H200-F 1610 75.44 19        
20H100-F 1210 79.48 20   20H150-F 1210 79.48 20   20H200-F 1610 79.48 20   20H300-F 1615 79.48 20
21H100-F 1210 83.52 21   21H150-F 1210 83.52 21   21H200-F 1610 83.52 21   21H300-F 1615 83.52 21
                             
22H100-F 1210 87.56 22   22H150-F 1210 87.56 22   22H200-F 1610 87.56 22   22H300-F 1615 87.56 22
23H100-F 1210 91.61 23   23H150-F 1610 91.61 23   23H200-F 1610 91.61 23   23H300-F 1615 91.61 23
24H100-F 1610 95.65 24   24H150-F 1610 95.65 24   24H200-F 1610 95.65 24   24H300-F 1615 95.65 24
25H100-F 1610 99.69 25   25H150-F 1610 99.69 25   25H200-F 1610 99.69 25   25H300-F 1615 99.69 25
26H100-F 1610 103.73 26   26H150-F 1610 103.73 26   26H200-F 1610 103.73 26   26H300-F 1615 103.73 26
                             
27H100-F 1610 107.78 27   27H150-F 1610 107.78 27   27H200-F 1610 107.78 27   27H300-F 2012 107.78 27
28H100-F 1610 111.82 28   28H150-F 1610 111.82 28   28H200-F 1610 111.82 28   28H300-F 2012 111.82 28
30H100-F 1610 119.90 30   30H150-F 1610 119.90 30   30H200-F 1610 119.90 30   30H300-F 2012 119.90 30
32H100-F 1610 127.99 32   32H150-F 1610 127.99 32   32H200-F 2012 127.99 32   32H300-F 2517 127.99 32
36H100-F 1610 144.16 36   36H150-F 1610 144.16 36   36H200-F 2012 144.16 36   36H300-F 2517 144.16 36
                             
40H100-F 1610 160.33 40   40H150-F 1610 160.33 40   40H200-F 2012 160.33 40   40H300-F 2517 160.33 40
48H100-F 1610 192.67 48   48H150-F 2012 192.67 48   48H200-F 2517 192.67 48   48H300-F 2517 192.67 48
60H100-F 2012 241.18 60   60H150-F 2012 241.18 60   60H200-F 2517 241.18 60   60H300-F 2517 241.18 60
72H100-F 2012 289.69 72   72H150-F 2012 289.69 72   72H200-F 2517 289.69 72   72H300-F 2517 289.69 72
84H100-F 2012 338.20 84   84H150-F 2012 338.20 84   84H200-F 2517 338.20 84   84H300-F 2517 338.20 84
                             
96H100-F 2517 386.71 96   96H150-F 2517 386.71 96   96H200-F 2517 386.71 96   96H300-F 3030 386.71 96
120H100-F 2517 483.73 120   120H150-F 2517 483.73 120   120H200-F 2517 483.73 120   120H300-F 3030 483.73 120
                             

Back to top

Materials:  Pulley    = Steel / Cast Iron
                    Flanges = Steel, zinc plated

The following is also available, please contact our sales department:

  • Materials such as Aluminium, Stainless steel, Plastic
  • In-between number of teeth
  • Manufactured or Machined to drawing
  • Anodized or coated for strength
  • Toothed bars
     

For more details or information please see the PIES Australia Imperial Positive Drive Catalogue