PIES Timing Pulleys

14M (14mm Pitch)

 

PILOT BORE                                    TAPER LOCK

    

Pilot Bore

To Suit Belt

To Suit Belt To Suit Belt To Suit Belt To Suit Belt
40mm Wide 55mm Wide 85mm Wide 115mm Wide 170mm Wide
                 
Part OD No.   Part OD No.   Part OD No.   Part OD No.   Part OD No.
Number mm Teeth   Number mm Teeth   Number mm Teeth   Number mm Teeth   Number mm Teeth
28-14M-40-F 122.12 28   28-14M-55-F 122.12 28   28-14M-85-F 122.12 28   28-14M-115-F 122.12 28   28-14M-170-F 122.12 28
29-14M-40-F 126.57 29   29-14M-55-F 126.57 29   29-14M-85-F 126.57 29   29-14M-115-F 126.57 29   29-14M-170-F 126.57 29
30-14M-40-F 130.99 30   30-14M-55-F 130.99 30   30-14M-85-F 130.99 30   30-14M-115-F 130.99 30   30-14M-170-F 130.99 30
32-14M-40-F 139.88 32   32-14M-55-F 139.88 32   32-14M-85-F 139.88 32   32-14M-115-F 139.88 32   32-14M-170-F 139.88 32
34-14M-40-F 148.79 34   34-14M-55-F 148.79 34   34-14M-85-F 148.79 34   34-14M-115-F 148.79 34   34-14M-170-F 148.79 34
                                     
36-14M-40-F 157.68 36   36-14M-55-F 157.68 36   36-14M-85-F 157.68 36   36-14M-115-F 157.68 36   36-14M-170-F 157.68 36
38-14M-40-F 166.60 38   38-14M-55-F 166.60 38   38-14M-85-F 166.60 38   38-14M-115-F 166.60 38   38-14M-170-F 166.60 38
40-14M-40-F 175.49 40   40-14M-55-F 175.49 40   40-14M-85-F 175.49 40   40-14M-115-F 175.49 40   40-14M-170-F 175.49 40
44-14M-40-F 193.28 44   44-14M-55-F 193.28 44   44-14M-85-F 193.28 44   44-14M-115-F 193.28 44   44-14M-170-F 193.28 44
48-14M-40-F 211.11 48   48-14M-55-F 211.11 48   48-14M-85-F 211.11 48   48-14M-115-F 211.11 48   48-14M-170-F 211.11 48
                                     
56-14M-40-F 246.76 56   56-14M-55-F 246.76 56   56-14M-85-F 246.76 56   56-14M-115-F 246.76 56   56-14M-170-F 246.76 56
64-14M-40-F 282.41 64   64-14M-55-F 282.41 64   64-14M-85-F 282.41 64   64-14M-115-F 282.41 64   64-14M-170-F 282.41 64
72-14M-40 318.06 72   72-14M-55 318.06 72   72-14M-85 318.06 72   72-14M-115 318.06 72   72-14M-170 318.06 72
80-14M-40 353.51 80   80-14M-55 353.51 80   80-14M-85 353.51 80   80-14M-115 353.51 80   80-14M-170 353.51 80
90-14M-40 398.28 90   90-14M-55 398.28 90   90-14M-85 398.28 90   90-14M-115 398.28 90   90-14M-170 398.28 90
                                     
112-14M-40 496.32 112   112-14M-55 496.32 112   112-14M-85 496.32 112   112-14M-115 496.32 112   112-14M-170 496.32 112
144-14M-40 638.92 144   144-14M-55 638.92 144   144-14M-85 638.92 144   144-14M-115 638.92 144   144-14M-170 638.92 144
168-14M-40 745.87 168   168-14M-55 745.87 168   168-14M-85 745.87 168   168-14M-115 745.87 168   168-14M-170 745.87 168
192-14M-40 852.82 192   192-14M-55 852.82 192   192-14M-85 852.82 192   192-14M-115 852.82 192   192-14M-170 852.82 192
216-14M-40 959.76 216   216-14M-55 959.76 216   216-14M-85 959.76 216   216-14M-115 959.76 216   216-14M-170 959.76 216
                                     


 

Materials:  Pulley    = Steel / Cast Iron
                    Flanges = Steel, zinc plated

The following is also available, please contact our sales department:

  • Materials such as Steel, Stainless steel, Plastic
  • In-between number of teeth
  • Manufactured or Machined to drawing
  • Anodized or coated for strength
  • Toothed bars
     

For more details or information please see the PIES Australia HTD Timing Belts & Pulleys Catalogue

Back to top


Taper Lock Pulley
 

To Suit Belt

To Suit Belt To Suit Belt To Suit Belt To Suit Belt
40mm Wide 55mm Wide 85mm Wide 115mm Wide 170mm Wide
                 
Part OD No.   Part OD No.   Part OD No.   Part OD No.   Part OD No.
Number mm Teeth   Number mm Teeth   Number mm Teeth   Number mm Teeth   Number mm Teeth
28-14M-40-F 2012 122.12 28   28-14M-55-F 2012 122.12 28   28-14M-85-F 2517 122.12 28   28-14M-115-F 2517 122.12 28   38-14M-170-F 3030 166.60 38
29-14M-40-F 2012 126.57 29   29-14M-55-F 2012 126.57 29   29-14M-85-F 2517 126.57 29   29-14M-115-F 2517 126.57 29   40-14M-170-F 3030 175.49 40
30-14M-40-F 2012 130.99 30   30-14M-55-F 2517 130.99 30   30-14M-85-F 2517 130.99 30   30-14M-115-F 2517 130.99 30   44-14M-170-F 3535 193.28 44
32-14M-40-F 2012 139.88 32   32-14M-55-F 2517 139.88 32   32-14M-85-F 2517 139.88 32   32-14M-115-F 2517 139.88 32   48-14M-170-F 3535 211.11 48
34-14M-40-F 2517 148.79 34   34-14M-55-F 2517 148.79 34   34-14M-85-F 2517 148.79 34   34-14M-115-F 2517 148.79 34        
                                56-14M-170-F 3535 246.76 56
36-14M-40-F 2517 157.68 36   36-14M-55-F 2517 157.68 36   36-14M-85-F 3020 157.68 36   36-14M-115-F 3020 157.68 36   64-14M-170-F 4040 282.41 64
38-14M-40-F 2517 166.60 38   38-14M-55-F 2517 166.60 38   38-14M-85-F 3020 166.60 38   38-14M-115-F 3020 166.60 38   72-14M-170 4040 318.06 72
40-14M-40-F 2517 175.49 40   40-14M-55-F 3020 175.49 40   40-14M-85-F 3020 175.49 40   40-14M-115-F 3020 175.49 40   80-14M-170 4040 353.51 80
44-14M-40-F 3020 193.28 44   44-14M-55-F 3020 193.28 44   44-14M-85-F 3020 193.28 44   44-14M-115-F 3030 193.28 44   90-14M-170 4040 398.28 90
48-14M-40-F 3020 211.11 48   48-14M-55-F 3020 211.11 48   48-14M-85-F 3020 211.11 48   48-14M-115-F 3030 211.11 48        
                                112-14M-170 5050 496.32 112
56-14M-40-F 3020 246.76 56   56-14M-55-F 3020 246.76 56   56-14M-85-F 3525 246.76 56   56-14M-115-F 3535 246.76 56   144-14M-170 5050 638.92 144
64-14M-40-F 3020 282.41 64   64-14M-55-F 3020 282.41 64   64-14M-85-F 3525 282.41 64   64-14M-115-F 3535 282.41 64   168-14M-170 5050 745.87 168
72-14M-40 3020 318.06 72   72-14M-55 3020 318.06 72   72-14M-85 3525 318.06 72   72-14M-115 3535 318.06 72   192-14M-170 5050 852.82 192
80-14M-40 3020 353.51 80   80-14M-55 3020 353.51 80   80-14M-85 3525 353.51 80   80-14M-115 3535 353.51 80   216-14M-170 5050 959.76 216
90-14M-40 3020 398.28 90   90-14M-55 3020 398.28 90   90-14M-85 3525 398.28 90   90-14M-115 3535 398.28 90        
                                     
112-14M-40 3020 496.32 112   112-14M-55 3020 496.32 112   112-14M-85 3525 496.32 112   112-14M-115 3535 496.32 112        
144-14M-40 3020 638.92 144   144-14M-55 3020 638.92 144   144-14M-85 3525 638.92 144   144-14M-115 4040 638.92 144        
168-14M-40 3020 745.87 168   168-14M-55 3020 745.87 168   168-14M-85 3525 745.87 168   168-14M-115 4040 745.87 168        
192-14M-40 3020 852.82 192   192-14M-55 3020 852.82 192   192-14M-85 4040 852.82 192   192-14M-115 4040 852.82 192        
216-14M-40 3020 959.76 216   216-14M-55 3535 959.76 216   216-14M-85 4040 959.76 216   216-14M-115 4040 959.76 216        
                                     
Materials:  Pulley    = Steel
                    Flanges = Steel, zinc plated

The following is also available, please contact our sales department:

  • Materials such as Steel, Stainless steel, Plastic
  • In-between number of teeth
  • Manufactured or Machined to drawing
  • Anodized or coated for strength
  • Toothed bars
     

For more details or information please see the PIES Australia HTD Timing Belts & Pulleys Catalogue

Back to top