|
|
PIES Rubber Timing Belts 14M (14mm Pitch)
|
|
|
|
| 40mm Wide | 55mm Wide | 85mm Wide | 115mm Wide | 170mm Wide | ||||
| Belt | Length | No. | Belt | Length | No. | Belt | Length | No. | Belt | Length | No. | Belt | Length | No. | ||||
| Number | mm | Teeth | Number | mm | Teeth | Number | mm | Teeth | Number | mm | Teeth | Number | mm | Teeth | ||||
| 966-14M-40 | 966 | 69 | 966-14M-55 | 966 | 69 | 966-14M-85 | 966 | 69 | 966-14M-115 | 966 | 69 | 966-14M-170 | 966 | 69 | ||||
| 1190-14M-40 | 1190 | 85 | 1190-14M-55 | 1190 | 85 | 1190-14M-85 | 1190 | 85 | 1190-14M-115 | 1190 | 85 | 1190-14M-170 | 1190 | 85 | ||||
| 1400-14M-40 | 1400 | 100 | 1400-14M-55 | 1400 | 100 | 1400-14M-85 | 1400 | 100 | 1400-14M-115 | 1400 | 100 | 1400-14M-170 | 1400 | 100 | ||||
| 1610-14M-40 | 1610 | 115 | 1610-14M-55 | 1610 | 115 | 1610-14M-85 | 1610 | 115 | 1610-14M-115 | 1610 | 115 | 1610-14M-170 | 1610 | 115 | ||||
| 1778-14M-40 | 1778 | 127 | 1778-14M-55 | 1778 | 127 | 1778-14M-85 | 1778 | 127 | 1778-14M-115 | 1778 | 127 | 1778-14M-170 | 1778 | 127 | ||||
| 1890-14M-40 | 1890 | 135 | 1890-14M-55 | 1890 | 135 | 1890-14M-85 | 1890 | 135 | 1890-14M-115 | 1890 | 135 | 1890-14M-170 | 1890 | 135 | ||||
| 2100-14M-40 | 2100 | 150 | 2100-14M-55 | 2100 | 150 | 2100-14M-85 | 2100 | 150 | 2100-14M-115 | 2100 | 150 | 2100-14M-170 | 2100 | 150 | ||||
| 2310-14M-40 | 2310 | 165 | 2310-14M-55 | 2310 | 165 | 2310-14M-85 | 2310 | 165 | 2310-14M-115 | 2310 | 165 | 2310-14M-170 | 2310 | 165 | ||||
| 2450-14M-40 | 2450 | 175 | 2450-14M-55 | 2450 | 175 | 2450-14M-85 | 2450 | 175 | 2450-14M-115 | 2450 | 175 | 2450-14M-170 | 2450 | 175 | ||||
| 2590-14M-40 | 2590 | 185 | 2590-14M-55 | 2590 | 185 | 2590-14M-85 | 2590 | 185 | 2590-14M-115 | 2590 | 185 | 2590-14M-170 | 2590 | 185 | ||||
| 2800-14M-40 | 2800 | 200 | 2800-14M-55 | 2800 | 200 | 2800-14M-85 | 2800 | 200 | 2800-14M-115 | 2800 | 200 | 2800-14M-170 | 2800 | 200 | ||||
| 3150-14M-40 | 3150 | 225 | 3150-14M-55 | 3150 | 225 | 3150-14M-85 | 3150 | 225 | 3150-14M-115 | 3150 | 225 | 3150-14M-170 | 3150 | 225 | ||||
| 3360-14M-40 | 3360 | 240 | 3360-14M-55 | 3360 | 240 | 3360-14M-85 | 3360 | 240 | 3360-14M-115 | 3360 | 240 | 3360-14M-170 | 3360 | 240 | ||||
| 3500-14M-40 | 3500 | 250 | 3500-14M-55 | 3500 | 250 | 3500-14M-85 | 3500 | 250 | 3500-14M-115 | 3500 | 250 | 3500-14M-170 | 3500 | 250 | ||||
| 3850-14M-40 | 3850 | 275 | 3850-14M-55 | 3850 | 275 | 3850-14M-85 | 3850 | 275 | 3850-14M-115 | 3850 | 275 | 3850-14M-170 | 3850 | 275 | ||||
| 4326-14M-40 | 4326 | 309 | 4326-14M-55 | 4326 | 309 | 4326-14M-85 | 4326 | 309 | 4326-14M-115 | 4326 | 309 | 4326-14M-170 | 4326 | 309 | ||||
| 4578-14M-40 | 4578 | 327 | 4578-14M-55 | 4578 | 327 | 4578-14M-85 | 4578 | 327 | 4578-14M-115 | 4578 | 327 | 4578-14M-170 | 4578 | 327 | ||||
| 4956-14M-40 | 4956 | 354 | 4956-14M-55 | 4956 | 354 | 4956-14M-85 | 4956 | 354 | 4956-14M-115 | 4956 | 354 | 4956-14M-170 | 4956 | 354 | ||||
| DOUBLE SIDED | DOUBLE SIDED | DOUBLE SIDED | DOUBLE SIDED | DOUBLE SIDED | ||||||||||||||
| 966-14M-40-DL | 966 | 69 | 966-14M-55-DL | 966 | 69 | 966-14M-85-DL | 966 | 69 | 966-14M-115-DL | 966 | 69 | 966-14M-170-DL | 966 | 69 | ||||
| 1190-14M-40-DL | 1190 | 85 | 1190-14M-55-DL | 1190 | 85 | 1190-14M-85-DL | 1190 | 85 | 1190-14M-115-DL | 1190 | 85 | 1190-14M-170-DL | 1190 | 85 | ||||
| 1400-14M-40-DL | 1400 | 100 | 1400-14M-55-DL | 1400 | 100 | 1400-14M-85-DL | 1400 | 100 | 1400-14M-115-DL | 1400 | 100 | 1400-14M-170-DL | 1400 | 100 | ||||
| 1610-14M-40-DL | 1610 | 115 | 1610-14M-55-DL | 1610 | 115 | 1610-14M-85-DL | 1610 | 115 | 1610-14M-115-DL | 1610 | 115 | 1610-14M-170-DL | 1610 | 115 | ||||
| 1778-14M-40-DL | 1778 | 127 | 1778-14M-55-DL | 1778 | 127 | 1778-14M-85-DL | 1778 | 127 | 1778-14M-115-DL | 1778 | 127 | 1778-14M-170-DL | 1778 | 127 | ||||
| 1890-14M-40-DL | 1890 | 135 | 1890-14M-55-DL | 1890 | 135 | 1890-14M-85-DL | 1890 | 135 | 1890-14M-115-DL | 1890 | 135 | 1890-14M-170-DL | 1890 | 135 | ||||
| 2100-14M-40-DL | 2100 | 150 | 2100-14M-55-DL | 2100 | 150 | 2100-14M-85-DL | 2100 | 150 | 2100-14M-115-DL | 2100 | 150 | 2100-14M-170-DL | 2100 | 150 | ||||
| 2310-14M-40-DL | 2310 | 165 | 2310-14M-55-DL | 2310 | 165 | 2310-14M-85-DL | 2310 | 165 | 2310-14M-115-DL | 2310 | 165 | 2310-14M-170-DL | 2310 | 165 | ||||
| 2450-14M-40-DL | 2450 | 175 | 2450-14M-55-DL | 2450 | 175 | 2450-14M-85-DL | 2450 | 175 | 2450-14M-115-DL | 2450 | 175 | 2450-14M-170-DL | 2450 | 175 | ||||
| 2590-14M-40-DL | 2590 | 185 | 2590-14M-55-DL | 2590 | 185 | 2590-14M-85-DL | 2590 | 185 | 2590-14M-115-DL | 2590 | 185 | 2590-14M-170-DL | 2590 | 185 | ||||
| 2800-14M-40-DL | 2800 | 200 | 2800-14M-55-DL | 2800 | 200 | 2800-14M-85-DL | 2800 | 200 | 2800-14M-115-DL | 2800 | 200 | 2800-14M-170-DL | 2800 | 200 | ||||
| 3150-14M-40-DL | 3150 | 225 | 3150-14M-55-DL | 3150 | 225 | 3150-14M-85-DL | 3150 | 225 | 3150-14M-115-DL | 3150 | 225 | 3150-14M-170-DL | 3150 | 225 | ||||
| 3360-14M-40-DL | 3360 | 240 | 3360-14M-55-DL | 3360 | 240 | 3360-14M-85-DL | 3360 | 240 | 3360-14M-115-DL | 3360 | 240 | 3360-14M-170-DL | 3360 | 240 | ||||
| 3500-14M-40-DL | 3500 | 250 | 3500-14M-55-DL | 3500 | 250 | 3500-14M-85-DL | 3500 | 250 | 3500-14M-115-DL | 3500 | 250 | 3500-14M-170-DL | 3500 | 250 | ||||
| 3850-14M-40-DL | 3850 | 275 | 3850-14M-55-DL | 3850 | 275 | 3850-14M-85-DL | 3850 | 275 | 3850-14M-115-DL | 3850 | 275 | 3850-14M-170-DL | 3850 | 275 | ||||
| 4326-14M-40-DL | 4326 | 309 | 4326-14M-55-DL | 4326 | 309 | 4326-14M-85-DL | 4326 | 309 | 4326-14M-115-DL | 4326 | 309 | 4326-14M-170-DL | 4326 | 309 | ||||
| 4578-14M-40-DL | 4578 | 327 | 4578-14M-55-DL | 4578 | 327 | 4578-14M-85-DL | 4578 | 327 | 4578-14M-115-DL | 4578 | 327 | 4578-14M-170-DL | 4578 | 327 | ||||
Following versions are available upon request, Please contact
our sales department:
|