|
L (3/8" Pitch) |
|
To Suit Belt | To Suit Belt | To Suit Belt | ||||||||
L050 (1/2" Wide) | L075 (3/4" Wide) | L100 (1" Wide ) | ||||||||
Part | OD | No | Part | OD | No | Part | OD | No | ||
Number | mm | Teeth | Number | mm | Teeth | Number | mm | Teeth | ||
10L050-F | 29.56 | 10 | 10L075-F | 29.56 | 10 | 10L100-F | 29.56 | 10 | ||
11L050-F | 32.59 | 11 | 11L075-F | 32.59 | 11 | 11L100-F | 32.59 | 11 | ||
12L050-F | 35.62 | 12 | 12L075-F | 35.62 | 12 | 12L100-F | 35.62 | 12 | ||
13L050-F | 38.65 | 13 | 13L075-F | 38.65 | 13 | 13L100-F | 38.65 | 13 | ||
14L050-F | 41.68 | 14 | 14L075-F | 41.68 | 14 | 14L100-F | 41.68 | 14 | ||
15L050-F | 44.72 | 15 | 15L075-F | 44.72 | 15 | 15L100-F | 44.72 | 15 | ||
16L050-F | 47.75 | 16 | 16L075-F | 47.75 | 16 | 16L100-F | 47.75 | 16 | ||
17L050-F | 50.78 | 17 | 17L075-F | 50.78 | 17 | 17L100-F | 50.78 | 17 | ||
18L050-F | 53.81 | 18 | 18L075-F | 53.81 | 18 | 18L100-F | 53.81 | 18 | ||
19L050-F | 56.84 | 19 | 19L075-F | 56.84 | 19 | 19L100-F | 56.84 | 19 | ||
20L050-F | 59.88 | 20 | 20L075-F | 59.88 | 20 | 20L100-F | 59.88 | 20 | ||
21L050-F | 62.91 | 21 | 21L075-F | 62.91 | 21 | 21L100-F | 62.91 | 21 | ||
22L050-F | 65.94 | 22 | 22L075-F | 65.94 | 22 | 22L100-F | 65.94 | 22 | ||
23L050-F | 68.97 | 23 | 23L075-F | 68.97 | 23 | 23L100-F | 68.97 | 23 | ||
24L050-F | 72.00 | 24 | 24L075-F | 72.00 | 24 | 24L100-F | 72.00 | 24 | ||
25L050-F | 75.04 | 25 | 25L075-F | 75.04 | 25 | 25L100-F | 75.04 | 25 | ||
26L050-F | 78.07 | 26 | 26L075-F | 78.07 | 26 | 26L100-F | 78.07 | 26 | ||
27L050-F | 81.10 | 27 | 27L075-F | 81.10 | 27 | 27L100-F | 81.10 | 27 | ||
28L050-F | 84.13 | 28 | 28L075-F | 84.13 | 28 | 28L100-F | 84.13 | 28 | ||
30L050-F | 90.20 | 30 | 30L075-F | 90.20 | 30 | 30L100-F | 90.20 | 30 | ||
32L050-F | 96.26 | 32 | 32L075-F | 96.26 | 32 | 32L100-F | 96.26 | 32 | ||
36L050-F | 108.39 | 36 | 36L075-F | 108.39 | 36 | 36L100-F | 108.39 | 36 | ||
40L050-F | 120.51 | 40 | 40L075-F | 120.51 | 40 | 40L100-F | 120.51 | 40 | ||
42L050-F | 126.58 | 42 | 42L075-F | 126.58 | 42 | 42L100-F | 126.58 | 42 | ||
48L050-F | 144.77 | 48 | 48L075-F | 144.77 | 48 | 48L100-F | 144.77 | 48 | ||
60L050 | 181.15 | 60 | 60L075 | 181.15 | 60 | 60L100 | 181.15 | 60 | ||
72L050 | 217.53 | 72 | 72L075 | 217.53 | 72 | 72L100 | 217.53 | 72 | ||
84L050 | 253.92 | 84 | 84L075 | 253.92 | 84 | 84L100 | 253.92 | 84 | ||
96L050 | 290.30 | 96 | 96L075 | 290.30 | 96 | 96L100 | 290.30 | 96 | ||
120L050 | 363.07 | 120 | 120L075 | 363.07 | 120 | 120L100 | 363.07 | 120 | ||
Materials: Pulley = Steel / Cast Iron Flanges = Steel, zinc plated The following is also available, please contact our sales department:
For more details or information please see the PIES Australia Imperial Positive Drive Catalogue |
To Suit Belt | To Suit Belt | To Suit Belt | ||||||||
L050 (1/2" Wide) | L075 (3/4" Wide) | L100 (1" Wide ) | ||||||||
Part | OD | No | Part | OD | No | Part | OD | No | ||
Number | mm | Teeth | Number | mm | Teeth | Number | mm | Teeth | ||
18L050-F 1108 | 53.81 | 18 | 18L075-F 1108 | 53.81 | 18 | 18L100-F 1108 | 53.81 | 18 | ||
19L050-F 1108 | 56.84 | 19 | 19L075-F 1108 | 56.84 | 19 | 19L100-F 1108 | 56.84 | 19 | ||
20L050-F 1108 | 59.88 | 20 | 20L075-F 1108 | 59.88 | 20 | 20L100-F 1108 | 59.88 | 20 | ||
21L050-F 1108 | 62.91 | 21 | 21L075-F 1108 | 62.91 | 21 | 21L100-F 1108 | 62.91 | 21 | ||
22L050-F 1108 | 65.94 | 22 | 22L075-F 1108 | 65.94 | 22 | 22L100-F 1108 | 65.94 | 22 | ||
23L050-F 1108 | 68.97 | 23 | 23L075-F 1108 | 68.97 | 23 | 23L100-F 1108 | 68.97 | 23 | ||
24L050-F 1108 | 72.00 | 24 | 24L075-F 1108 | 72.00 | 24 | 24L100-F 1108 | 72.00 | 24 | ||
25L050-F 1108 | 75.04 | 25 | 25L075-F 1108 | 75.04 | 25 | 25L100-F 1108 | 75.04 | 25 | ||
26L050-F 1108 | 78.07 | 26 | 26L075-F 1108 | 78.07 | 26 | 26L100-F 1108 | 78.07 | 26 | ||
27L050-F 1108 | 81.10 | 27 | 27L075-F 1108 | 81.10 | 27 | 27L100-F 1108 | 81.10 | 27 | ||
28L050-F 1108 | 84.13 | 28 | 28L075-F 1108 | 84.13 | 28 | 28L100-F 1108 | 84.13 | 28 | ||
30L050-F 1108 | 90.20 | 30 | 30L075-F 1108 | 90.20 | 30 | 30L100-F 1210 | 90.20 | 30 | ||
32L050-F 1108 | 96.26 | 32 | 32L075-F 1108 | 96.26 | 32 | 32L100-F 1210 | 96.26 | 32 | ||
36L050-F 1108 | 108.39 | 36 | 36L075-F 1610 | 108.39 | 36 | 36L100-F 1610 | 108.39 | 36 | ||
40L050-F 1610 | 120.51 | 40 | 40L075-F 1610 | 120.51 | 40 | 40L100-F 1610 | 120.51 | 40 | ||
48L050-F 1610 | 144.77 | 48 | 48L075-F 1610 | 144.77 | 48 | 48L100-F 1610 | 144.77 | 48 | ||
60L050 1610 | 181.15 | 60 | 60L075 1610 | 181.15 | 60 | 60L100 2012 | 181.15 | 60 | ||
72L050 1610 | 217.53 | 72 | 72L075 1610 | 217.53 | 72 | 72L100 2012 | 217.53 | 72 | ||
84L050 1610 | 253.92 | 84 | 84L075 2012 | 253.92 | 84 | 84L100 2012 | 253.92 | 84 | ||
96L050 2012 | 290.30 | 96 | 96L075 2012 | 290.30 | 96 | 96L100 2012 | 290.30 | 96 | ||
120L050 2012 | 363.07 | 120 | 120L075 2012 | 363.07 | 120 | 120L100 2012 | 363.07 | 120 | ||
Materials: Pulley = Steel / Cast Iron Flanges = Steel, zinc plated The following is also available, please contact our sales department:
For more details or information please see the PIES Australia Imperial Positive Drive Catalogue |