Metric Timing Pulleys

T2.5 (2.5mm Pitch)

    

To Suit Belt   To Suit Belt   To Suit Belt
4mm Wide   6mm Wide   10mm Wide
                   
Part  OD No   Part  OD No   Part  OD No
Number mm Teeth   Number mm Teeth   Number mm Teeth
14T2.5/10-2 7.45 10   16T2.5/10-2 7.45 10   20T2.5/10-2 7.45 10
14T2.5/12-2 9.00 12   16T2.5/12-2 9.00 12   20T2.5/12-2 9.00 12
14T2.5/14-2 10.60 14   16T2.5/14-2 10.60 14   20T2.5/14-2 10.60 14
14T2.5/15-2 11.40 15   16T2.5/15-2 11.40 15   20T2.5/15-2 11.40 15
14T2.5/16-2 12.20 16   16T2.5/16-2 12.20 16   20T2.5/16-2 12.20 16
               
14T2.5/18-2 13.80 18   16T2.5/18-2 13.80 18   20T2.5/18-2 13.80 18
14T2.5/19-2 14.60 19   16T2.5/19-2 14.60 19   20T2.5/19-2 14.60 19
14T2.5/20-2 15.40 20   16T2.5/20-2 15.40 20   20T2.5/20-2 15.40 20
14T2.5/22-2 17.00 22   16T2.5/22-2 17.00 22   20T2.5/22-2 17.00 22
14T2.5/24-2 18.55 24   16T2.5/24-2 18.55 24   20T2.5/24-2 18.55 24
               
14T2.5/25-2 19.35 25   16T2.5/25-2 19.35 25   20T2.5/25-2 19.35 25
14T2.5/26-2 20.15 26   16T2.5/26-2 20.15 26   20T2.5/26-2 20.15 26
14T2.5/28-2 21.75 28   16T2.5/28-2 21.75 28   20T2.5/28-2 21.75 28
14T2.5/30-2 23.35 30   16T2.5/30-2 23.35 30   20T2.5/30-2 23.35 30
14T2.5/32-2 24.95 32   16T2.5/32-2 24.95 32   20T2.5/32-2 24.95 32
               
14T2.5/36-2 28.15 36   16T2.5/36-2 28.15 36   20T2.5/36-2 28.15 36
14T2.5/40-2 31.30 40   16T2.5/40-2 31.30 40   20T2.5/40-2 31.30 40
14T2.5/44-0 34.51 44   16T2.5/44-0 34.51 44   20T2.5/44-0 34.51 44
14T2.5/48-0 37.70 48   16T2.5/48-0 37.70 48   20T2.5/48-0 37.70 48
14T2.5/60-0 47.25 60   16T2.5/60-0 47.25 60   20T2.5/60-0 47.25 60
               
14T2.5/72-0 56.80 72   16T2.5/72-0 56.80 72   20T2.5/72-0 56.80 72
14T2.5/90-0 71.10 90   16T2.5/90-0 71.10 90   20T2.5/90-0 71.10 90
                   
* Non-stocked check for availability          

* Non-stocked check for availability

 

Materials:  Pulley    = Aluminium
                    Flanges = Steel, zinc plated

The following is also available, please contact our sales department:

  • Materials such as Steel, Stainless steel, Plastic
  • In-between number of teeth
  • Manufactured or Machined to drawing
  • Anodized or coated for strength
  • Toothed bars
     

For more details or information please see the PIES Australia Polyurethane Timing Belts & Pulleys Catalogue